| 规格 | 单位 | GTS-5010MSI | 
        
            | standards | unit | 
        
            | 能力 | 工作台工作面积available area of working table | mm | 1000*500 | 
        
            | capacity | 左右最大移动量 maximum moving dimension from left to right | mm | 1150 | 
        
            | 前后最大移动量maximum moving dimension from front to back | 不装大墙板 | mm | 500 | 
        
            | 装大墙板 | mm | 480 | 
        
            | 工作台面至主轴中心最大距离maximum distance from surface of working table to spindle | mm | 600 | 
        
            |  |  | 
        
            | 工作台最大承受重量maximum bearing weightof working table | Kgs | 750 | 
        
            | 工作台working table | 工作台T型槽slot in working table | mmxN | 14*3 | 
        
            | 工作台速度speed of working table | m/min | 5月25日 | 
        
            | 工作台导航 | m/min | -v-平滑动导轨 | 
        
            | 前后手轮进刀fornt & rea handwheel feed | 一格a check | mm | 0.02 | 
        
            | 1圈a circle | mm | 4 | 
        
            | 前后自动进给auto-supplying from front to back | mm | 0.1-10 | 
        
            | 前后快速移动high speed moving from front to back | 50HZ | mm | 990 | 
        
            | 60HZ | mm | 1190 | 
        
            | 砂轮grinding wheel | 砂轮尺寸 measurement of grinding wheel | mm | 355*(20-50)*127 | 
        
            | 主轴转速 rotational speed of spindle | 50HZ | R.p.m | 1450 | 
        
            | 60HZ | R.p.m | 1750 | 
        
            | 上下结构up and down structure | 最大移动量maximum moving dimension | mm | 500 | 
        
            | 上下手轮进刀up& down handwheel feed | 一格a check | mm | 0.002 | 
        
            | 1回转a turing round | mm | 0.2 | 
        
            | 自动进给量auto-supplying volumn | mm | 0.001*0.04 | 
        
            | 上下快速移动量 high-speed moving dimension from up to down | m/min | 230 | 
        
            | 马达motor | 主轴马达spindle motor | HXP | 10*4 | 
        
            | 油压马达oil pressure motor | HXP | 3*6 | 
        
            | 吸尘马达dust catching motor | HXP | 1/2*2 | 
        
            | 冲水马达water motor | HXP | 1/8*2 | 
        
            | 上下驱动马达 up and down driving motor | w | 400 | 
        
            | 前后驱动马达back and front driving motor | w | 40 | 
        
            | 尺寸dimension | 机器高度machine height | mm | 2010 | 
        
            | 占地面积 covering area | mm | 2400*4000 | 
        
            | 净重 net weight | kgs | 3550 | 
        
            | 毛重 gross weight | kgs | 4650 | 
        
            | AHR:前后/左右/上下快动 HAD:前后/左右/上下自动 |  | 
        
            | MSI:左右油压自动/前后.上下自动(带手持编码器) |  |